| Product Name | Coconut Opening Devices |
|---|---|
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
| Core Components | Bearing |
| Weight | 8 KG |
| Dimension(L*W*H) | 280*385*540mm |
| Material | Stainless Steel + Casting Base |
| Operation | Manual |
| Application | Only suitable for tender coconut |
| Product Name | Coconut Opening Devices |
|---|---|
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
| Core Components | Bearing |
| Weight | 8 KG |
| Dimension(L*W*H) | 280*385*540mm |
| Material | Stainless Steel + Casting Base |
| Operation | Manual |
| Application | Only suitable for tender coconut |
RIDERS Star Group Ltd.
3/A, Fair Plaza, Level-10 Mirpur-1, Dhaka-1216
+88 01989 699 314
+88 01760 411 499