| Output (kg/h) | 50 - 300 kg/h |
|---|---|
| Feeding Size (mm) | 10 - 15 mm |
| Output Size (mesh) | 60 - 120 mesh |
| Application | Chemicals Processing, Plastics Processing, Food Processing |
| Weight (KG) | 200 KG |
| Key Selling Points | Multifunctional |
| Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
| Core Components | Bearing, Gear, Motor, Gearbox, Engine |
| Power | 5.5 KW |
| Range of Spindle Speed(r.p.m) | 1600 - 4500 r.p.m |
| Material | SUS304, SUS316L |
| Voltage | 380V 50HZ 3PHASE |
| Dimension(L*W*H) | 650*650*1350 |
| Output size | 60-120 mesh |
| Output (kg/h) | 50 - 300 kg/h |
|---|---|
| Feeding Size (mm) | 10 - 15 mm |
| Output Size (mesh) | 60 - 120 mesh |
| Application | Chemicals Processing, Plastics Processing, Food Processing |
| Weight (KG) | 200 KG |
| Key Selling Points | Multifunctional |
| Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
| Core Components | Bearing, Gear, Motor, Gearbox, Engine |
| Power | 5.5 KW |
| Range of Spindle Speed(r.p.m) | 1600 - 4500 r.p.m |
| Material | SUS304, SUS316L |
| Voltage | 380V 50HZ 3PHASE |
| Dimension(L*W*H) | 650*650*1350 |
| Output size | 60-120 mesh |
RIDERS Star Group Ltd.
3/A, Fair Plaza, Level-10 Mirpur-1, Dhaka-1216
+88 01989 699 314
+88 01760 411 499