| Applicable Industries | Food & Beverage Factory, Restaurant |
|---|---|
| Type | PASTRY |
| Production Capacity | 30 pcs/Min, 40 Pcs/Min |
| Heating plate QTY | 2, 3, 4, 5 |
| Heating plate diameter | 40-60 cm |
| Heating method | Gas or electricity |
| Voltage | 110V/220V/Customized |
| Power | Depends on different models |
| Dimension(L*W*H) | Depends on different models |
| Key Selling Points | Competitive Price |
| Weight | 100-350 KG |
| Applicable Industries | Food & Beverage Factory, Restaurant |
|---|---|
| Type | PASTRY |
| Production Capacity | 30 pcs/Min, 40 Pcs/Min |
| Heating plate QTY | 2, 3, 4, 5 |
| Heating plate diameter | 40-60 cm |
| Heating method | Gas or electricity |
| Voltage | 110V/220V/Customized |
| Power | Depends on different models |
| Dimension(L*W*H) | Depends on different models |
| Key Selling Points | Competitive Price |
| Weight | 100-350 KG |
RIDERS Star Group Ltd.
3/A, Fair Plaza, Level-10 Mirpur-1, Dhaka-1216
+88 01989 699 314
+88 01760 411 499